Plays, listeners and playlist followers, priced per 1000 and paid from your wallet.
Order now - from KSh 81| Service | Per 1000 | Min | Max |
|---|---|---|---|
| S15 Spotify Plays (1M/20M) [R365] | KSh 81 | 1,000,000 | 20,000,000 |
| S5 Spotify Mobile Plays Japan (500/20M) [R365] | KSh 84 | 500 | 20,000,000 |
| S7 Spotify Mobile Plays Brazil (500/20M) [R365] | KSh 84 | 500 | 20,000,000 |
| S4 Spotify Mobile Plays USA (500/20M) [R365] | KSh 84 | 500 | 20,000,000 |
| S14 Spotify Plays [R365] | KSh 84 | 500 | 20,000,000 |
Prices include the service fee and follow the live provider rate. Quantities are measured in plays.