Views on any public YouTube video, priced per 1000 and paid from your wallet.
Order now - from KSh 75| Service | Per 1000 | Min | Max |
|---|---|---|---|
| S11 YouTube Live Stream Viewers (50/100K) [15 Min] | KSh 75 | 50 | 100,000 |
| S2 YouTube Live Stream Viewers (50/200K) [15 Min] [ 0 Concurrent] | KSh 76 | 50 | 200,000 |
| S11 YouTube Live Stream Viewers (50/100K) [30 Min] | KSh 89 | 50 | 100,000 |
| S2 YouTube Live Stream Viewers (50/200K) [30 Min] [ 0 Concurrent] | KSh 92 | 50 | 200,000 |
| S11 YouTube Live Stream Viewers (50/50K) [1 Hour] | KSh 118 | 50 | 50,000 |
Prices include the service fee and follow the live provider rate. Quantities are measured in views.