Members for public groups and channels, priced per 1000 and paid from your wallet.
Order now - from KSh 61| Service | Per 1000 | Min | Max |
|---|---|---|---|
| S32 Telegram Post Views | KSh 60 | 500 | 1,000,000 |
| S42 Telegram Post Views (10/1M) | KSh 61 | 10 | 1,000,000 |
| S4 Telegram Post Views | Last Post | Super Fast | KSh 62 | 500 | 200,000 |
| S27 Telegram Views (300/1.4M) [NR] | KSh 62 | 300 | 1,400,000 |
| S1 Telegram reactions - | KSh 62 | 2 | 1,000,000 |
Prices include the service fee and follow the live provider rate. Quantities are measured in members.